<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart e-Commerce: e Business Information &#187; australian social networking</title>
	<atom:link href="http://www.smarte-commerce.com/tag/australian-social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smarte-commerce.com</link>
	<description>A Blog from Embitel Technologies India Pvt Ltd</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:28:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Networking Usage in Australia</title>
		<link>http://www.smarte-commerce.com/social-networking-usage-in-australia/</link>
		<comments>http://www.smarte-commerce.com/social-networking-usage-in-australia/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 05:26:36 +0000</pubDate>
		<dc:creator>Nagaraju</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[australia social network]]></category>
		<category><![CDATA[australia social networking]]></category>
		<category><![CDATA[australian comscore social networks]]></category>
		<category><![CDATA[australian facebook social networking]]></category>
		<category><![CDATA[Australian Social Network]]></category>
		<category><![CDATA[australian social network usage]]></category>
		<category><![CDATA[australian social networking]]></category>
		<category><![CDATA[Australian social networking development]]></category>
		<category><![CDATA[australian social networking myspace]]></category>
		<category><![CDATA[australian social networking site usage]]></category>
		<category><![CDATA[australian social networking sites usage]]></category>
		<category><![CDATA[australian social networking usage]]></category>
		<category><![CDATA[australian social networking usage statistics]]></category>
		<category><![CDATA[australian social networks usage]]></category>
		<category><![CDATA[australian twitter social networking]]></category>
		<category><![CDATA[social networking in australia]]></category>
		<category><![CDATA[Social networking sites in Australia]]></category>
		<category><![CDATA[usage of social networking sites in australia]]></category>

		<guid isPermaLink="false">http://www.smarte-commerce.com/?p=896</guid>
		<description><![CDATA[In August, 2009 ComScore has released a study on social network usage in Australia. ComScore found that more than 70% of internet users visited social networking websites as compare to 2008 year only 29% of total internet users visited social networking websites. Facebook is most visited social networking websites followed by MySpace, Windows Live, Bebo [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000"><span style="font-size: small"><span style="font-family: verdana">In August, 2009 ComScore has released a study on social network usage in Australia. ComScore found that more than 70% of internet users visited social networking websites as compare to 2008 year only 29% of total internet users visited social networking websites. <strong>Facebook</strong> is most visited social networking websites followed by </span><strong><span style="font-family: verdana">MySpace, Windows Live, Bebo and Twitter. </span></strong></span></span></p>
<div style="margin: 0in 0in 10pt"><span style="color: #000000"><span style="font-size: small"><span style="font-family: verdana">&nbsp;</span></span></span></div>
<div style="margin: 0in 0in 10pt"><span style="color: #000000"><span style="font-size: small"><span style="font-family: verdana">Nearly 9 million Australians visited a social networking site in June, 2009, making it one of the most popular content categories on the Web. <strong>Facebook </strong>led as the most visited social networking intention with more than 6 million visitors and growing 95 percent from the previous year. <strong>MySpace</strong> Sites ranked second with 3.5 million visitors, up 5 percent, followed by <strong>Windows Live </strong>Profile with nearly 2 million visitors. <strong>Twitter </strong>witnessed the most substantial growth, surging to 8, 00,000 visitors in June, 2009, up from just 13,000 visitors in 2008. <strong>Orkut </strong>also achieved significant growth reaching 2, 52,000 visitors, up 607 percent.</span></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.smarte-commerce.com/social-networking-usage-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

