<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart e-Commerce: e Business Information &#187; Google Maps India</title>
	<atom:link href="http://www.smarte-commerce.com/tag/google-maps-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smarte-commerce.com</link>
	<description>A Blog from Embitel Technologies India Pvt Ltd</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:28:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Strength in India</title>
		<link>http://www.smarte-commerce.com/google-strength-in-india/</link>
		<comments>http://www.smarte-commerce.com/google-strength-in-india/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:23:56 +0000</pubDate>
		<dc:creator>Nagaraju</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Blogger Usage India]]></category>
		<category><![CDATA[Google Blogs India]]></category>
		<category><![CDATA[Google Mail India]]></category>
		<category><![CDATA[Google Maps India]]></category>
		<category><![CDATA[Google multimedia India]]></category>
		<category><![CDATA[Google Photos India]]></category>
		<category><![CDATA[google search india]]></category>
		<category><![CDATA[Google Sites India]]></category>
		<category><![CDATA[Google's Share of Time Spent]]></category>
		<category><![CDATA[Google-Owned Sites India]]></category>
		<category><![CDATA[Orkut India]]></category>
		<category><![CDATA[Picasa Network India]]></category>
		<category><![CDATA[Social Networking India]]></category>
		<category><![CDATA[Social Networking India 2009]]></category>
		<category><![CDATA[YouTube Usage India]]></category>

		<guid isPermaLink="false">http://www.smarte-commerce.com/?p=970</guid>
		<description><![CDATA[The Google brand has extended to success across most of the categories in which it plays in India. In some categories, Google is the only player of consequence, commanding considerably high market shares. &#160;Google Sites accounted for 88.4 % of all searches conducted, and had commanding share of time spent in social networking with Orkut [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: rgb(0,0,0)"><span style="font-size: small"><span style="font-family: verdana">The Google brand has extended to success across most of the categories in which it plays in India. In some categories, Google is the only player of consequence, commanding considerably high market shares. &nbsp;Google Sites accounted for 88.4 % of all searches conducted, and had commanding share of time spent in social networking with Orkut (68.2 %), maps with Google Maps (63.9 %), multimedia with YouTube (82.8 %) in India. It also commanded slightly less than half of all time spent in the blogs category with Blogger (47.6 %) and email with Gmail (46.8 %).</span></span></span></p>
<p>&nbsp;</p>
<p><span style="color: rgb(0,0,0)"><span style="font-size: small"><span style="font-family: verdana"><img alt="G" src="http://www.smarte-commerce.com/wp-content/uploads/Google Strength(2).jpg" /><br type="_moz" /><br />
	</span></span></span></p>
<p><span style="color: rgb(0,0,0)"><span style="font-size: small"><span style="font-family: verdana"><img alt="Google Strength in India" height="0" src="http://www.smarte-commerce.com/wp-content/uploads/Google Strength.JPG" width="0" /></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smarte-commerce.com/google-strength-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

